
Saw blade for processing iron and steel
The introduction of the German professional production of complete sets of equipment, the use of Luxembourg carbide and German steel and other high-quality materials.
Classification:
TYPE VI | ||||||||
Product code | Outer diameter | tooth width | Saw body thickness | inner hole | Number of teeth | cutting angle | Tooth type | Positioning hole |
ID | D(mm) | B(mm) | B (mm) | D (mm) | With | Α | T-type | Positioning hole |
S1001A01 | 160 | 1.8 | 1.5 | 32 | 48 | 5 | S | 2/9/50 |
S2004A01 | 250 | 2.0 | 1.75 | 32 | 72 | 0 | S | 4/11/63 |
S2005A01 | 280 | 2.0 | 1.75 | 32 | 72 | 0 | S | 4/11/63 |
S2003A02 | 285 | 2.0 | 1.75 | 32 | 60 | 0 | S | 4/11/63 |
S2001A02 | 285 | 2.0 | 1.75 | 32 | 72 | 0 | S | 4/11/63 |
S2002A01 | 285 | 2.0 | 1.7 | 32 | 80 | 0 | S | 4/11/63 |
S3002A01 | 360 | 2.6 | 2.25 | 40 | 60 | 0 | S | 4/11/90 |
S3001A01 | 360 | 2.6 | 2.25 | 40 | 80 | 0 | S | 4/11/90 |
S4002A01 | 460 | 2.7 | 2.25 | 50 | 60 | 0 | S | 4/13/90 |
S4001A01 | 460 | 2.7 | 2.25 | 50 | 80 | 0 | S | 4/13/90 |
F2001A01 | 255 | 2.0 | 1.6 | 25.4 | 100 | 10 | NM | Cut iron |
Key words:
Saw blade for processing iron and steel
Previous: Iron processing saw blade
Product Series
Related Products
Contact us to learn more about our business solutions
Fill out the form below to receive relevant news and industry insights delivered directly to your inbox