Products

Products Center
undefined
+
  • undefined

General purpose saw blade


The introduction of the German professional production of complete sets of equipment, the use of Luxembourg carbide and German steel and other high-quality materials.

Classification:

TYPE I
Product code Outer diameter tooth width Saw body thickness inner hole Number of teeth cutting angle Tooth type
ID D(mm) B(mm) B (mm) D (mm) Z Α T-type
W1022A04 180 2.5 1.8 25.4 40 15 ZY
W1022B02 180 2.5 1.8 30 40 15 ZY
W1022C02 180 2.5 1.8 35 40 15 ZY
W1024A06 180 2.5 1.8 25.4 60 15 ZY
W1024B02 180 2.5 1.8 30 60 15 ZY
W1024C02 180 2.5 1.8 35 60 15 ZY
W1069A02 180 2.5 1.8 25.4 80 15 ZY
W1069B01 180 2.5 1.8 30 80 15 ZY
W2032B03 203 2.8 2 25.4 40 15 ZY
W2032A04 203 2.8 2 30 40 15 ZY
W2032C02 203 2.8 2 35 40 15 ZY
W2013A09 203 2.8 2 25.4 60 15 ZY
W2013B05 203 2.8 2 30 60 15 ZY
W2013C05 203 2.8 2 35 60 15 ZY
W2038B01 203 2.8 2 25.4 80 15 ZY
W2038A02 203 2.8 2 30 80 15 ZY
W2072B04 230 2.8 2 25.4 40 15 ZY
W2072C02 230 2.8 2 30 40 15 ZY
W2072A03 230 2.8 2 35 40 15 ZY
W2002B07 230 2.8 2 25.4 60 15 ZY
W2002C03 230 2.8 2 30 60 15 ZY
W2002A02 230 2.8 2 35 60 15 ZY
TYPE I
Product code Outer diameter tooth width Saw body thickness inner hole Number of teeth cutting angle Tooth type
ID D(mm) B(mm) B (mm) D (mm) Z Α T-type
W2012A01 230 2.8 2 25.4 80 15 ZY
W2012B01 230 2.8 2 30 80 15 ZY
W2012001 230 2.8 2 35 80 15 ZY
W2072805 230 3 2.2 25.4 40 15 ZY
W2072C03 230 3 2.2 30 40 15 ZY
W2072A04 230 3 2.2 35 40 15 ZY
W2002806 230 3 2.2 25.4 60 15 ZY
W2002C04 230 3 2.2 30 60 15 ZY
W2002A03 230 3 2.2 35 60 15 ZY
W2012A02 230 3 2.2 25.4 80 15 ZY
W2012802 230 3 2.2 30 80 15 ZY
W2070A04 254 3.2 2.2 25.4 40 15 ZY
W2070B01 254 3.2 2.2 30 40 15 ZY
W2070C02 254 3.2 2.2 35 40 15 ZY
W2044A01 254 3.2 2.2 25.4 60 15 ZY
W2044B02 254 3.2 2.2 30 60 15 ZY
W2044C02 254 3.2 2.2 35 60 15 ZY
W2011802 254 3.2 2.2 25.4 80 15 ZY
W2011001 254 3.2 2.2 30 80 15 ZY
W2011A01 254 3.2 2.2 35 80 15 ZY
W2028804 254 3.2 2.2 25.4 100 15 ZY
W2028C05 254 3.2 2.2 30 100 15 ZY
W2019801 254 3.2 2.2 25.4 120 15 ZY
W2019A04 254 3.2 2.2 30 120 15 ZY
W3061B01 305 3.2 2.2 25.4 40 15 ZY
W3061A02 305 3.2 2.2 30 40 15 ZY
W3014801 305 3.2 2.2 25.4 60 15 ZY
W3014A05 305 3.2 2.2 30 60 15 ZY
W3059801 305 3.2 2.2 25.4 80 15 ZY
W3059A03 305 3.2 2.2 30 80 15 ZY
W3047801 305 3.2 2.2 25.4 100 15 ZY
W3047A04 305 3.2 2.2 30 100 15 ZY
W3040C03 305 3.2 2.2 25.4 120 15 ZY
W3040B07 305 3.2 2.2 30 120 15 ZY
W3106A01 355 3.2 2.2 25.4 40 18 ZY
W3106801 355 3.2 2.2 30 40 18 ZY
W3048A03 355 3.2 2.2 25.4 60 15 ZY
W3048C01 355 3.2 2.2 30 60 15 ZY
W3076801 355 3.2 2.2 25.4 80 15 ZY
TYPE I
Product code Outer diameter tooth width Saw body thickness inner hole Number of teeth cutting angle Tooth type
ID D(mm) B(mm) B (mm) D (mm) Z Α T-type
W3076A01 355 3.2 2.2 30 80 15 ZY
W3031B01 355 3.2 2.2 25.4 100 15 ZY
W3031A01 355 3.2 2.2 30 100 15 ZY
W3036B02 355 3.2 2.2 25.4 120 15 ZY
W3036A02 355 3.2 2.2 30 120 15 ZY
W4037A01 405 3.5 2.5 25.4 40 18 ZY
W4037B01 405 3.5 2.5 30 40 18 ZY
W4018B01 405 3.5 2.5 25.4 60 18 ZY
W4018C01 405 3.5 2.5 30 60 18 ZY
W4036A01 405 3.5 2.5 25.4 80 15 ZY
W4036B01 405 3.5 2.5 30 80 15 ZY
W4035A01 405 3.5 2.5 25.4 100 15 ZY
W4035B01 405 3.5 2.5 30 100 15 ZY
W4034A01 405 3.5 2.5 25.4 120 15 ZY
W4034B01 405 3.5 2.5 25.4 120 15 ZY

Key words:

General purpose saw blade

Previous: Saw blade for power tools (wood cutting)

Next: Saw blades for processing plywood

Contact us to learn more about our business solutions

Fill out the form below to receive relevant news and industry insights delivered directly to your inbox

Submit Message